Asian markets mostly flat after rally The Boston Globe | HONG KONG—Most Asian markets closed little changed Tuesday, as a gain in oil prices and mixed results from U.S. companies led many investors to hold back after a two-day rally and wait for direction from Wall Street. | Japan led the region, with the benchmark Nikkei 225 index jumping 2.98 pe...
Asian shares close mostly down Dawn | HONG KONG, July 8: Asian stocks tumbled Tuesday as concerns about the global credit squeeze and surging inflation flared again, with the G8 industrial powers warning soaring food and fuel prices threaten world growth. | Taiwanese shares fell the most, sliding nearly four per cent, closely followed...
Asia stocks mixed after US tech earnings The Boston Globe | HONG KONG—Asian stock markets were mixed Friday as investors weighed lower crude oil prices against worse-than-expected earnings results from some American blue-chip companies. | In Japan, the benchmark Nikkei 225 index fell 0.7 percent to 12...
China's growth slows to 10.1 per cent The Times | China's economic juggernaut slowed but still maintained double-digit growth in the first half of the year as it battled inflation and absorbed global setbacks, official data showed today. | The world's fourth biggest economy expanded by 10.4 per ce...
L'Occitane plans Hong Kong flotation The Times | L'Occitane, the French cosmetics and toiletries retailer, is planning a flotation and share offer in Hong Kong to raise $300 million (£151 million) and exploit the company's success in Asian markets. | The Provence-based company may have made a for...
Asian shares close mostly down Dawn | HONG KONG, July 8: Asian stocks tumbled Tuesday as concerns about the global credit squeeze and surging inflation flared again, with the G8 industrial powers warning soaring food and fuel prices threaten world growth. | Taiwanese shares fell the mo...
Stocks extend gains; realty, capital goods lead The Times Of India | 7 Jul 2008, 1041 hrs IST,ECONOMICTIMES.COM MUMBAI: The market opened the week on a positive note with little negative cues to follow. While the US markets were closed on Friday, other Asian markets were tra...
Luxury deals drive home sales up Hong Kong Standard Residential property transactions last month saw a whopping 92 percent jump in value over May to HK$50.4 billion, driven by two luxury projects. | //--> Alfred Liu | Friday, July 04, 2008 | Residential property transactions last month saw a whopping ...
Gold and oil soar as Fed stance sours mood Hong Kong Standard Gold surged 3.5 percent yesterday as the greenback weakened against the euro and as equity markets slipped after the US Federal Reserve held interest rates at 2 percent and dashed ...
Asian stocks sink on fears over oil, US AOL HONG KONG (AP) - Asian stock markets tumbled Friday amid growing alarm as oil prices spiked above $141 a barrel for the first time and Wall Street plummeted overnight. | The sell-off spread across the entire region, with nearly every key Asian index ...
Asian stocks sink on fears over oil, US The News Tribune HONG KONG -- Asian stock markets tumbled Friday amid growing alarm as oil prices spiked above $141 a barrel for the first time and Wall Street plummeted overnight. | The sell-off spread across the entire region, with nearly every key Asian index in t...
Asian stocks sink on fears over oil, US Houston Chronicle TOOLS | HONG KONG - Asian stock markets tumbled Friday amid growing alarm as oil prices spiked above $141 a barrel for the first time and Wall Street plummeted overnight. | The sell-off spread across the entire region, with nearly every key Asian ind...
Bush team turns to the dark side Asia Times | By Julian Delasantellis | Who could have imagined that, as the candle burns down low on the most aggressively pro free-market US administration since at least the Great Depression, its attitudes towards financial markets regulation would make an abrupt, 180-degree shift, from slavish obsequiousness to the market's whim to something more akin to t...